In India, silver price is a highly sought-after topic as silver is used for industrial, investment, and jewellery purposes. Every day, the Silver Price Today in India changes due to global factors, market trends, and demand. Here you will find the most up-to-date silver prices in major Indian cities, along with information on the variables that influence these rates.
In India today silver costs ₹ 99 per gram and ₹ 99,000 per kilogramme. The silver price in India is influenced by the changing global prices.
Today’s Gold Price: ₹ 101.10 per gram (24-carat, 999 purity)
Today Silver Price: ₹99,000 per kilogram (999 purity)
Today Silver Price Per Gram/Kg in India (INR) Gram-
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹99 | ₹98 | – ₹0.10 |
8 | ₹772 | ₹784 | – ₹0.80 |
10 | ₹90 | ₹980 | – ₹1 |
100 | ₹9,900 | ₹8,800 | – ₹10 |
1000 | ₹99,000 | ₹98,000 | – ₹100 |
Silver Price Today in India (Per 1 Kg)
State | Silver Price (1 Kg) in INR |
Silver Price in Andhra Pradesh | ₹77,000 |
Silver Price in Assam | ₹76,800 |
Silver Price in Bihar | ₹77,200 |
Silver Price in Chhattisgarh | ₹77,100 |
Silver Price Today in Delhi | ₹77,300 |
Silver Price in Gujarat | ₹77,500 |
Silver Price in Haryana | ₹77,000 |
Silver Price in Himachal Pradesh | ₹76,900 |
Silver Price in Karnataka | ₹77,400 |
Silver Price Today in Kerala | ₹77,200 |
Silver Price in Madhya Pradesh | ₹77,100 |
Silver Price in Maharashtra | ₹77,500 |
Silver Price in Odisha | ₹76,900 |
Silver Price in Punjab | ₹77,300 |
Silver Price in Rajasthan | ₹77,400 |
Silver Price in Tamil Nadu | ₹77,600 |
Silver Price in Telangana | ₹77,200 |
Silver Price in Uttar Pradesh | ₹77,100 |
Silver Price in Uttarakhand | ₹77,000 |
Silver Price Today in West Bengal | ₹77,300 |
Silver Price Today in Major Indian Cities (Per 1 Kg)
City | Silver Price Today |
Silver Price in Hyderabad | ₹77,200 |
Silver Price Today in Jaipur | ₹77,400 |
Silver Price Today in Bangalore | ₹77,500 |
Silver Price Today in Lucknow | ₹77,100 |
Silver Price Today in Delhi | ₹77,300 |
Silver Price Today in Kolkata | ₹77,300 |
Silver Price in Mumbai | ₹77,500 |
Silver Price in Chennai | ₹77,600 |
Silver in Ahmedabad | ₹77,500 |
Silver Price in Surat | ₹77,400 |
Silver Price Last Month
Months | Lowest Silver Price Per Kg | Highest Silver Price Per Kg |
February 2025 | 98,500 | 99,500 |
January 2025 | 90,500 | 1,07,000 |
December 2024 | 91,000 | 1,00,000 |
November 2024 | 96,000 | 97,000 |
October 2024 | 94,000 | 1,04,000 |
September 2024 | 84,500 | 96,000 |
August 2024 | 79,000 | 88,500 |
July 2024 | 84,500 | 96,000 |
June 2024 | 87,600 | 97,700 |
May 2024 | 87,600 | 97,700 |
April 2024 | 78,600 | 87,000 |
March 2024 | 73,600 | 78,000 |
February 2024 | 74,000 | 76,500 |
January 2024 | 75,500 | 78,900 |
Factors Affecting Silver Prices in India
- International Market Trends – Global silver rates impact Indian silver prices.
- US Dollar vs. Indian Rupee – A strong rupee can reduce silver prices.
- Industrial Demand – Silver is widely used in electronics and industries.
- Investment Trends – Higher investment in silver impacts the demand.
- Government Policies & Taxes – GST, import duties, and taxes affect silver rates.
- Supply & Mining Costs – The availability and production cost influence silver prices.
Gold and Silver Price Trends in India
Both gold and silver prices fluctuate based on market demand and global economic conditions. Investors often track the MCX Silver Price Today and Gold-Silver Price Today before making purchasing decisions. India’s silver consumption is significant, and it remains a preferred metal for jewellery, investment, and industrial use.
If you’re searching for the latest silver price today, we’ve got you covered! From Delhi, Mumbai, Bangalore, Chennai, Hyderabad, Jaipur, Kolkata, and Lucknow, this guide provides real-time updates on silver rates in India.
Conclusion
In India, Silver Price remains a valuable investment and an integral part of daily use. Fluctuations in industrial demand, global market trends, and investor interest drive silver prices. Stay updated on silver prices in Hyderabad, Jaipur, Bangalore, Lucknow, and Delhi to make informed purchasing decisions.
FAQs on Silver Price in India
What is the price of silver in Delhi right now?
A kg of silver costs ₹77,300 in Delhi right now.
What is the price of 1 kg of silver in Mumbai right now?
A kg of silver costs ₹77,500 in Mumbai right now.
Is there a place where I can see the current price of silver?
Sites like MCX and GoodReturns let you see the Silver Price Today Live.
Where do the different prices for silver come from?
When looking at silver prices city-wise, factors such as local demand, taxes, and transportation costs—all have a role.