BSSC Inter Level Exam Date 2025: On its website, the Bihar Staff Selection Commission (BSSC) has posted the official Inter Level Recruitment Notification, which lists 12,199 open positions all over Bihar. The long wait for the BSSC Inter Level Exam Date 2025 is now ended, as many hopefuls have been waiting impatiently. The new dates for the BSSC Inter Level Exam have been posted on the website.
The letter says that this test will be held from July 10th to July 13th, 2025, at different test sites across the state. Candidates are encouraged to remain informed by reviewing the article below for updates and by following official announcements.
Link | BSSC Exam Date 2025 |
Official website | Click Here |
BSSC Inter Level Exam Date 2025 (Revised)
If you want to be a Lower Division Clerk, Revenue Employee, Panchayat Secretary, Filariasis Inspector, Assistant Instructor, or Tank Sahayak Clerk, you will need to take the BSSC Inter Level Exam 2025. The Preliminary Exam is open to people who have successfully applied for the Bihar SSC Inter Level Recruitment 2025.
The test is set to happen on July 10, 11, 12, and 13, 2025, according to The Latest News. The exam date notice below has more information about this test date.

Important Dates
Event | Date |
---|---|
Notification Date | September 2024 |
Application Start | 05 September 2024 |
Last Date to Apply Online | 14 October 2024 |
Last Date for Fee Payment | 15 October 2024 |
Edit/Correction Window | 05–07 November 2024 |
Exam Date | 13 April 2025 |
Admit Card Release | Expected 7–10 days before the exam date |
Application Fee
Category | Fee |
---|---|
General / OBC | ₹540/- |
SC / ST / PWD / Female | ₹135/- |
Other State Candidates | ₹750/- |
Payment Modes: Credit Card, Debit Card, Net Banking, or Offline via E-Challan.
Age Limit
Criteria | Age |
---|---|
Minimum Age | 18 Years |
Maximum Age | 37 Years |
Note: Age relaxations are applicable as per government norms. Please refer to the official notification for detailed information.
Total Vacancies
Total Vacancies: 12,199 Posts
Post-Wise Vacancy Details
Post Name | Department | Vacancy |
---|---|---|
Lower Division Clerk | Road Construction Department | 51 |
Lower Division Clerk | Liquor Works Department | 445 |
Lower Division Clerk | Home Department | 25 |
Lower Division Clerk | Home Department Forensic Science Laboratory | 14 |
Lower Division Clerk | Labour Resources Department | 24 |
Lower Division Clerk | Minority Department | 82 |
Lower Division Clerk | Department of Environment, Forest and Climate Change | 36 |
Lower Division Clerk | Directorate Planning and Training | 311 |
Lower Division Clerk | Labour Commissioner Labour Department | 75 |
Lower Division Clerk | Directorate General of Civil Defence | 10 |
Lower Division Clerk | Directorate General of Civil Defence | 55 |
Lower Division Clerk | Panchayati Raj Department | 3,532 |
Lower Division Clerk | Mines and Geology Department | 75 |
Lower Division Clerk | Transport Department | 116 |
Lower Division Clerk | Urban Development and Housing Department | 2,723 |
Lower Division Clerk | Scheduled Caste Department | 309 |
Lower Division Clerk | Animal and Fisheries Resources Department | 14 |
Lower Division Clerk | Co-operative Department | 172 |
Lower Division Clerk | Horticulture Directorate, Agriculture Department | 48 |
Lower Division Clerk | Directorate of Culture Affairs (Department of Art, Culture & Youth) | 38 |
Lower Division Clerk | Prosecution Directorate (Home Department) | 69 |
Lower Division Clerk | Bihar Fire Service (Home Department Reserve Branch) | 4 |
Lower Division Clerk | Science and Technology Department | 281 |
Lower Division Clerk | Prison and Correctional Service Inspectorate Home Department (Prison) | 127 |
Block Junior Investigator | Directorate of Economics and Statistics (Planning and Development Department) | 534 |
Revenue Employee | Revenue and Land Reforms Department | 4,614 |
Panchayat Secretary | Panchayati Raj Department | 4,554 |
Filariasis Inspector | Minority Welfare Department | 91 |
Assistant Instructor | Cabinet Secretariat | 10 |
Tank Sahayak Clerk | Cabinet Secretariat | 5 |
Category-Wise Vacancy Details
Category | Vacancies |
---|---|
Unreserved (General/UR) | 5,503 |
Economically Weaker Section (EWS) | 1,201 |
Backward Class (BC) | 1,377 |
Extremely Backward Class | 2,083 |
Scheduled Caste (SC) | 1,540 |
Scheduled Tribe (ST) | 91 |
Backward Class-Women (BC-W) | 404 |
Total | 12,199 |
Eligibility Criteria
- Educational Qualification: Candidates must have passed the 12th Class (Intermediate) from any recognized board.
Note: For more detailed eligibility criteria, please refer to the official notification.
Selection Process
The selection process for the BSSC Inter Level Exam 2025 includes the following stages:
- Preliminary Exam: Expected to be held on 13th April 2025.
- Mains Exam: Date to be announced.
- Document Verification: For candidates who qualify in the Mains Exam.
- Skill Test: Applicable for certain posts requiring specific skills.
Exam Pattern
Preliminary Exam:
- Mode: Online (Computer-Based Test)
- Duration: 2 hours 15 minutes
- Negative Marking: 1 mark for every incorrect answer.
Note: Detailed exam pattern and syllabus will be provided in the official notification.
Admit Card
The BSSC Inter Level Admit Card 2025 for the Prelims Exam will be released on the official website bssc.bihar.gov.in approximately 7–10 days before the exam date. The admit card will contain important details such as:
- Exam date and timing
- Reporting time
- Exam center address
- Instructions for the day of the exam
Candidates must download and carry a printed copy of the admit card to the exam center. Without the admit card, entry into the exam hall will not be permitted.